Categories and Rates
| Participant | Rates (Prices in US$ - Dollars) | |
|---|---|---|
| Until 06/30/2011 | From 07/01/2011 | |
| Associates IIMP | US$ 250.00 | US$ 320.00 |
| Non-associates IIMP | US$ 450.00 | US$ 520.00 |
| Students | US$ 100.00 | |
| Professors | US$ 100.00 | |
| Spouse/Guest program | US$ 200.00 | |
| Convention visit per day | US$ 200.00 | |
| EXTEMIN Participants | ||
| Only additional EXTEMIN exhibition (maximum 2 badges) | US$ 120.00 | |
| Only additional EXTEMIN exhibition complementary | US$ 250.00 | |
| EXTEMIN visit for the whole week | US$ 250.00 | |
| EXTEMIN visit for a day | US$ 55.00 | |
| Prices include tax | ||


